JustMauritius.Net
Google
 
   

Navigation

  • Home

  • Map

  • Newspapers

  • Listen Live Radio

  • Sell/Buy/Rent Property

  • Hotels

  • Photo Gallery

  • Videos

  • Weather

  • Public Holidays

  • Restaurants

  • Flying There

  • Weddings

  • Anthurium Flowers

  • Economics

  • Stamps

  • The Dodo Bird

  • Music

  • Donate

  • Contact

  • Useful Details

  • Visitors Guide

  • Places to Visit

  • Link us
  • Sunrise and Sun Set Times in Mauritius
     
    Date Sunrise Time Sunrise Azimuth Sunset Time Sunset Azimuth Daylight Hours
    01-Jan 05:34 114° 18:53 245° 13:19
    08-Jan 05:38 114° 18:54 246° 13:16
    15-Jan 05:43 112° 18:55 247° 13:12
    22-Jan 05:47 111° 18:55 248° 13:08
    29-Jan 05:52 109° 18:53 250° 13:01
    05-Feb 05:56 107° 18:51 252° 12:55
    12-Feb 06:00 104° 18:47 255° 12:47
    19-Feb 06:03 102° 18:43 257° 12:40
    26-Feb 06:06 99° 18:38 260° 12:32
    05-Mar 06:09 96° 18:33 263° 12:24
    12-Mar 06:11 93° 18:27 266° 12:16
    19-Mar 06:13 90° 18:21 269° 12:08
    26-Mar 06:15 87° 18:15 272° 12:00
    02-Apr 06:17 85° 18:09 275° 11:52
    09-Apr 06:19 82° 18:03 277° 11:44
    16-Apr 06:21 79° 17:58 280° 11:37
    23-Apr 06:23 76° 17:53 283° 11:30
    30-Apr 06:25 74° 17:48 285° 11:23
    07-May 06:28 72° 17:44 287° 11:16
    14-May 06:30 70° 17:41 289° 11:11
    21-May 06:33 68° 17:39 291° 11:06
    28-May 06:36 67° 17:38 292° 11:02
    04-Jun 06:38 66° 17:37 293° 10:59
    11-Jun 06:41 65° 17:37 294° 10:56
    18-Jun 06:43 65° 17:38 294° 10:55
    25-Jun 06:44 65° 17:40 294° 10:56
    02-Jul 06:45 65° 17:42 294° 10:57
    09-Jul 06:45 66° 17:44 293° 10:59
    16-Jul 06:44 67° 17:47 292° 11:03
    23-Jul 06:43 68° 17:49 290° 11:06
    30-Jul 06:40 70° 17:52 289° 11:12
    06-Aug 06:37 72° 17:54 287° 11:17
    13-Aug 06:33 74° 17:56 285° 11:23
    20-Aug 06:28 77° 17:58 282° 11:30
    27-Aug 06:22 79° 18:00 280° 11:38
    03-Sep 06:16 82° 18:02 277° 11:46
    10-Sep 06:10 85° 18:03 274° 11:53
    17-Sep 06:04 87° 18:04 271° 12:00
    24-Sep 05:57 90° 18:06 268° 12:09
    01-Oct 05:51 93° 18:08 266° 12:17
    08-Oct 05:45 96° 18:09 263° 12:24
    15-Oct 05:39 99° 18:12 260° 12:33
    22-Oct 05:34 102° 18:14 257° 12:40
    29-Oct 05:30 104° 18:17 255° 12:47
    05-Nov 05:26 107° 18:21 252° 12:55
    12-Nov 05:23 109° 18:24 250° 13:01
    19-Nov 05:21 111° 18:29 248° 13:08
    26-Nov 05:21 112° 18:33 247° 13:12
    03-Dec 05:21 113° 18:37 245° 13:16
    10-Dec 05:23 114° 18:42 245° 13:19
    17-Dec